Home > Hiking Trails > Trail 1
Trail 1 (Omotesando Trail)
Trail 1 (Omotesando Trail)
| Trail Length | 3.8 km |
| Ascent time (from the cable car station to summit) | 100 min |
| Ascent time (from St.Takaosan to summit) | 40 to 50 min |
| Ascent time (from lift station to summit) | 50 to 60 min |
| Descent time (down to Kyotaki Station on foot) | 90 min |
Information
This hiking trail, one of seven on Mt. Takao, starts at the far right side of the open area in front of the station and is the main access to the Yakuoin Temple. The trail is paved all the way to the entrance of the temple.
Almost the entire length of the trail traverses a ridge offering excellent views of the unique vegetation of Mt. Takao. The mountain's north face, on the left side of the trail, is covered with beech, Japanese nutmeg, and other trees of the temperate region, while the south face on the right is covered with chinquapin, oak, and other sub-tropical trees.
Eight Trails List
| Name of the Trail | Toilet | Rest Stop | Length |
| Trail 1 (Omotesando Trail) | 8 | 3 | 3.8 km |
| Trail 2 (Kasumidai Loop Trail) | 2 | 1 | 900 m |
| Trail 3 (Japanese Judas Tree Trail) | None | None | 2.4 km |
| Trail 4 (Suspension Bridge Trail) | 1 | None | 1.5 km |
| Trail 5 (Mt. Takao Peak Loop Trail) | 2 | 1 | 900 m |
| Trail 6 (Biwa Waterfall Trail) | 1 | None | 3.3 km |
| Inariyama Trail (Panoramic Ridge Trail) | 3 | None | 3.1 km |
| Mount Takao / Mt. Jimba Trail | 7 | 7 | 18.5 km |
Mt. Takao Hiking Courses (Eight Trails) (PDF)
* To view the PDF file, please download the free Adobe Reader.